Standings

Humble Division
Team W L T PCT PF PA AVG DIV NON STRK
y-Sausages (3) 7 5 1 .577 714 621 54.9 4-2-0 3-3-1 T1
Blue Hawks (7) 7 6 0 .538 698 696 53.7 3-3-0 4-3-0 W1
Big Dogs (8) 6 7 0 .462 661 697 50.8 4-2-0 2-5-0 L1
Saratogas (12) 2 11 0 .154 569 801 43.8 1-5-0 1-6-0 W1
 
Swangler Division
Team W L T PCT PF PA AVG DIV NON STRK
x-Gookers (2) 8 5 0 .615 700 641 53.8 4-2-0 4-3-0 L1
z-Black Ice (6) 7 6 0 .538 740 679 56.8 3-3-0 4-3-0 W1
Ramones (10) 5 8 0 .385 608 673 46.8 3-3-0 2-5-0 L1
Moonshiners (11) 4 9 0 .305 640 719 49.2 2-4-0 2-5-0 L6
 
Weekley Division
Team W L T PCT PF PA AVG DIV NON STRK
x-Gladiators (1) 9 2 2 .769 721 674 55.5 4-1-1 5-1-1 T1
z-Scholars (4) 8 5 0 .615 791 684 60.8 3-3-0 5-2-0 L1
z-Lejeuners (5) 7 5 1 .577 839 715 64.5 3-2-1 4-3-0 W4
Black Sabbath (9) 6 7 0 .462 644 725 49.5 1-5-0 5-2-0 W1
 
TOTAL POINTS
Team PTS
Lejeuners 839
Scholars 791
Black Ice 740
Gladiators 721
Sausages 714
Gookers 700
Blue Hawks 698
Big Dogs 661
Black Sabbath 644
Moonshiners 640
Ramones 608
Saratogas 569
x=Clinched Bye, y=Clinched Division, z=Clinched Wild Card, (#)=Playoff Seed