Standings

2008

Humble Division W L T PCT PF PA AVG DIV NON STRK
x-Big Dogs (2) 9 4 0 .692 752 717 57.8 5-1-0 4-3-0 W1
z-Blue Hawks (4) 8 4 1 .654 780 610 60.0 4-2-0 4-2-1 W1
Saratogas (9) 5 8 0 .385 708 790 54.5 2-4-0 3-4-0 L1
Sausages (10) 5 8 0 .385 627 692 48.2 1-5-0 4-3-0 L1
 
Swangler Division W L T PCT PF PA AVG DIV NON STRK
y-Gookers (3) 8 5 0 .615 740 596 56.9 5-1-0 3-4-0 L1
z-Barking Spiders (5) 8 5 0 .615 622 600 47.8 3-3-0 5-2-0 W3
Black Ice (8) 5 7 1 .423 663 667 51.0 3-3-0 2-4-1 W1
Moonshiners (11) 4 9 0 .308 551 689 42.4 1-5-0 3-4-0 L1
 
Weekley Division W L T PCT PF PA AVG DIV NON STRK
x-Scholars (1) 9 4 0 .692 783 604 60.2 4-2-0 5-2-0 W1
Black Sabbath (7) 6 7 0 .462 627 705 48.2 4-2-0 2-5-0 W1
z-Lejeuners (6) 6 7 0 .462 558 620 42.9 3-3-0 3-4-0 L3
Gladiators (12) 4 9 0 .308 648 769 49.8 1-5-0 3-4-0 L1
 
Power Rankings PTS
Scholars 783
Blue Hawks 780
Big Dogs 752
Gookers 740
Saratogas 708
Black Ice 663
Gladiators 648
Black Sabbath 627
Sausages 627
Barking Spiders 622
Lejeuners 558
Moonshiners 551
x=Clinched Bye, y=Clinched Division, z=Clinched Wild Card, (#)=Playoff Seed